TOP 50 U.S. RESEARCH FIRMS - 2006
| U.S. Rank | |||||||||
| 2006 | 2005 | Organization | Headquarters | U.S.
resarch
revenues1 ($, in millions) |
Percent
change from 20052 |
Worldwide
Research revenues1
($, in millions) |
Non-U.S.
research revenues1
($, in millions) |
Percent
non-U.S. revenues |
full-time employees |
| 1 | 1 | The Nielsen Co. | New York | $1,970.0 | 4,2% | $3,696.0 | $1,726.0 |
|
|
| 2 | 2 | IMS Health Inc. | Norwalk, Conn. |
|
13.2 | 1,958.6 | 1,241.7 |
|
|
|
|
|
Kantar Group* | Fairfield, Conn. |
|
|
|
|
|
|
|
|
|
IRI | Chicago |
|
|
|
|
|
|
|
|
|
Westat Inc. | Rockville, Md. |
|
|
|
|
|
|
|
|
|
TNS U.S. | New York |
|
|
|
|
|
|
| 7 | 8 | Arbitron Inc. | New York | 316.1 | 5.8 | 329.3 | 13.2 | 4.0 |
|
|
|
|
Gfk Group USA | Nureberg, Germany |
|
|
|
|
|
|
|
|
|
Ipsos | New York |
|
|
|
|
|
|
|
|
|
Synovate | London |
|
|
|
|
|
|
|
|
|
Maritz Research | Fento, Mo. |
|
|
|
|
|
|
|
|
|
Harris Interactive Inc. | Rochester, N.Y. |
|
|
|
|
|
|
|
|
|
J.D. Power and Associates* | Westlake Village, Calf. |
|
|
|
|
|
|
| 14 | 14 | The NPD Group Inc. | Port Washington, N.Y. | 145.6 | 11.0 | 186.9 | 41.3 |
|
|
| 15 |
|
Opinion Research Corp. | Princeton N.J. | 96.8 | 2.8 | 154.7 | 57.9 | 37.4 |
|
|
|
|
Telephia | San Francisco |
|
|
|
|
|
|
|
|
|
Liberman Research Worldwide | Los Angeles |
|
|
|
|
|
|
|
|
|
comScore Networks Inc. | Reston, Va. |
|
|
|
|
|
|
|
|
|
Abt Associates Inc. | Cambridge, Mass. |
|
|
|
|
|
|
| 20 | 19 | Market Strategies Inc. | Livonia, Mich. | 46.0 | 7.0 | 48.0 | 2.0 | 4.2 |
|
|
|
|
Burke Inc. | Cincinnati |
|
|
|
|
|
|
|
|
|
MVL Group Inc. | Jupiter, Fla |
|
|
|
|
|
|
|
|
|
OTX | Los Angeles |
|
|
|
|
|
|
|
|
|
Directions Research Inc. | Cincinnati |
|
|
|
|
|
|
|
|
|
National Research Corp. | Lincoln, Neb. |
|
|
|
|
|
|
| 26 | 24 | Knowledge Networks Inc. | Menlo Park, Calif. | 35.3 | 12.4 | 35.3 | - |
|
|
|
|
|
ICR/Int'l Communications Research | Media, Pa. |
|
|
|
|
|
|
|
|
|
MORPACE International Inc. | Farmington Hills, Mich. |
|
|
|
|
|
|
|
|
|
Public Opinion Strategies LLC | Alexandria, Va. |
|
|
|
|
|
|
|
|
|
Experian Research Services | Deerfield Beach, Fla |
|
|
|
|
|
|
| 31 | 29 | National Analysts Inc. | Philadelphia | 26.5 | 13.7 | 26.5 | - |
|
|
|
|
|
Informa Reserach Services Inc. | Calabasas, Calif. |
|
|
|
|
|
|
|
|
|
MarketCast | MarketCast |
|
|
|
|
|
|
|
|
|
Lieberman Research Group | Great Neck, N.Y. |
|
|
|
|
|
|
|
|
|
Market Probe | Milwaukee |
|
|
|
|
|
|
|
|
|
Data Development Worldwide | New York |
|
|
|
|
|
|
|
|
|
Flake-Wilkerson Market Insights LLC | Little Rock, Ark. |
|
|
|
|
|
|
|
|
|
Guideline Inc. | New York |
|
|
|
|
|
|
|
|
|
C&R Research Service Inc. | Chicago |
|
|
|
|
|
|
|
|
|
Phoenix Marketing International | Rhinebeck, N.Y. |
|
|
|
|
|
|
|
|
|
Schulman, Ronca, & Bucuvalas Inc. | New York |
|
|
|
|
|
|
|
|
|
Walker Information | Indianapolis |
|
|
|
|
|
|
|
|
|
Knowledge Systems & Research Inc. | Syracuse, N.Y. |
|
|
|
|
|
|
| 44 | - | Service Manegement Group | Chicago | 18.3 | 11.6 | 18.4 | 0.1 |
|
|
|
|
|
Savitz Research Cos | Dallas |
|
|
|
|
|
|
|
|
|
MarketVision Research Inc. | Cincinnati |
|
|
|
|
|
|
|
|
|
Bellomy Research | Winston-Salen, N.C. |
|
|
|
|
|
|
|
|
|
RDA Group Inc. | Bloomfield Hills, Mich |
|
|
|
|
|
|
|
|
|
Marketing Analysts Inc. | Charleston, S.C. |
|
|
|
|
|
|
|
|
|
RTi-DFD Inc. | Stamford, Conn. |
|
|
|
|
|
|
| TOTAL | $ 7,350.8 | 6.5 % | $ 15,625.8 | $ 8,289.7 | 53.1 % |
|
|||
|
|
6.9 % | $ 891.1 | $102.8 | 11.5 % | |||||
| Total (207 companies) | $ 8,139.1 | 6.6 % | $ 16,516.9 | $ 8,392.5 | 50.9 % |
|
|||
*Estimated by TOP 50
1 U.S. and worldwide revenues may include non-research activities for some companies that are significantly higher. See individual company profiles for details.
2 Rate of growth from year to year has been adjusted so as not to include revenue gains or losses from acquisitions or divestitures. See company profiles for explanation.
3First half of 2005 revenue for NOP World acquisition derived U.K. GAAP standart.
4 Total revenues of 157 survey research companies that provide financial information on a confidential basis to the Council of American Surveys Research Organizations (CASRO).